Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people producing vector embeddings through OpenRouter. View all embedding models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Text Embedding 3 Small | openai | 156M requests | -1% |
| 2 | Qwen3 Embedding 8B | qwen | 55.8M requests | +25% |
| 3 | Gemini Embedding 2 | 44.1M requests | +83% | |
| 4 | Gemini Embedding 001 | 24.6M requests | +4% | |
| 5 | bge-m3 | baai | 21M requests | -12% |
| 6 | Text Embedding 3 Large | openai | 18.4M requests | -16% |
| 7 | Embed V1 0.6B | perplexity | 8.32M requests | +2% |
| 8 | all-MiniLM-L12-v2 | sentence-transformers | 6.63M requests | -6% |
| 9 | Qwen3 Embedding 4B | qwen | 5.6M requests | -17% |
| 10 | Text Embedding Ada 002 | openai | 4.26M requests | +62% |
Usage data through